SJHS Honor Roll Announced for Fall Semester 2020
Seventy-seven Saint Joseph High School students earned honor roll status during the first semester of the 2021-2021 school year from one of three tiers – Highest Honor (4.0 GPA), High Honor (3.75 GPA), and Honor (3.5 GPA)! Within those tiers, 53 students received “Highest Honors,” 11 students received “High Honors,” and 13 students received “Honors.”
This is a personal academic accomplishment, and our school community proudly recognizes the effort and determination of these students.
CLASS OF 2021
Last Name | Student Name | Honor |
Bucci | Angelina | Highest |
Callwood | Keavy | Highest |
DuVall | Kelsey | Highest |
Forster | Tabitha | Highest |
Hyland | Dale | Highest |
Konopski II | Michael | Highest |
Lipnichan III | Robert | Highest |
Mallin | Hayden | Highest |
Nguyen | Andy | Highest |
Ostrosky | Marisa | Highest |
Porter | Brody | Highest |
Shadle | Paul | Highest |
Sullivan | Andrew | Highest |
Swierczewski | Alyssa | Highest |
Borland | Jacquelyn | High |
Hammer | Alaina | High |
LaRocca | Emma | High |
O’Hara | Kassandra | High |
Butts | Annabelle | Honor |
Pulcini | Olivia | Honor |
VanFossen | Andrew | Honor |
CLASS OF 2022
Last Name | Student Name | Honor |
DiNatale | Olivia | Highest |
Fitch | Logan | Highest |
Fontana | Jonathan | Highest |
Laskowski | Hannah | Highest |
Litz | Rhiannon | Highest |
Mason | William | Highest |
Parsi | Leeann | Highest |
Perrino | Sophia | Highest |
Stickney | Anabel | Highest |
Swanson | Stella | Highest |
Szalla | Simon | Highest |
Wolfe | Kelly | Highest |
Wygonik | Samuel | Highest |
Zale | Rylan | Highest |
Mote | Nicholas | High |
Zagurskie | Lacy | High |
Konieczny | Jack | Honor |
Lockwood-Morris | Trinity | Honor |
CLASS OF 2023
Last Name | Student Name | Honor |
Bernat | Richard | Highest |
Callwood | Gracie | Highest |
Dehnert | Aidan | Highest |
Huth | Kathryn | Highest |
Mason | Gabriella | Highest |
Short | Aaron | Highest |
Tomayko | Aurelia | Highest |
VanFossen | Lauren | Highest |
White | Katherine | Highest |
Zale | Ethan | Highest |
Cincala | Megan | High |
Skrinjar | Elizabeth | High |
Gigler | Jordan | Honor |
Meier | Madeline | Honor |
CLASS OF 2024
Last Name | Student Name | Honor |
Barr | Addison | Highest |
Bernat | Mary | Highest |
Forster | Vanessa | Highest |
Geibel | Montana | Highest |
Hyland | Justin | Highest |
Koval | Veronica | Highest |
Kreinbrook | Anna | Highest |
Krzewinski | Kylie | Highest |
Kuhns | Maria | Highest |
O’Connor | Kalyda | Highest |
Rein | McKenna | Highest |
Ross | Charles | Highest |
Spinelli | Julie | Highest |
Vrscak | Ashley | Highest |
Wygonik | Amelia | Highest |
Linza | Bailey | High |
Noonan | Jamie | High |
Peratt | Michaela | High |
Gilkey | Madelyn | Honor |
Phan | Jennifer | Honor |
Putignano | Vincent | Honor |
Staniszewski | Daniel | Honor |
Swierczewski | Emma | Honor |
Zagurskie | Leah | Honor |