Find and your family size and the annual gross income level listed beside it on the chart printed below. The amounts are the gross income levels.
Income Chart | |||
---|---|---|---|
Family Size | Annual | Monthly | Weekly |
1 * | 23606 | 1968 | 454 |
2 | 31894 | 2658 | 614 |
3 | 40182 | 3349 | 773 |
4 | 48470 | 4040 | 933 |
5 | 56758 | 4730 | 1092 |
6 | 65046 | 5421 | 1251 |
7 | 73334 | 6112 | 1411 |
8 | 81622 | 6802 | 1570 |
For each additional family member add | 8288 | 691 | 160 |
*This may be a foster child, an emancipated youth, or a special education child over age 18.
Please Note: If you are paid on a weekly or monthly basis, please multiply this amount into an annual figure for comparison based on the weeks or months you actually work each year.