Find and your family size and the annual gross income level listed beside it on the chart printed below. The amounts are the gross income levels.
INCOME CHART | |||
---|---|---|---|
Family Size | Annual Income | Monthly Income | Weekly Income |
1 * | $25,142 | $2,096 | $484 |
2 | $33,874 | $2,823 | $652 |
3 | $42,606 | $3,551 | $820 |
4 | $51,338 | $4,279 | $988 |
5 | $60,070 | $5,006 | $1,156 |
6 | $68,802 | $5,734 | $1,324 |
7 | $77,534 | $6,462 | $1,492 |
8 | $86,266 | $7,189 | $1,659 |
For each additional family member add | + $8,732 | + $728 | + $168 |
*This may be a foster child, an emancipated youth, or a special education child over age 18.
Please Note: If you are paid on a weekly or monthly basis, please multiply this amount into an annual figure for comparison based on the weeks or months you actually work each year.